- Aggression
- Cheating
- Offside Traps
The 2 attributes of a referee are Skill (S) and Harshness (H) and these range from 1-9.
Aggression
The general rule of thumb with aggression is you should play Bruise with H1-3, Normal for H4-6 and Careful with a H7-9 referee.
Cheating
Cheating can be more subtle than aggression but a simple rule would be cheat with a referee of S1-5. It is also beneficial fielding players with the cheat SQ, especially as a playmaker.
Offside Traps
OST is again dependent on skill and a general rule would be any referee with skill and hardness both above 5 wil give benefits when playing OST.
Referee List
| Al Beback | S6, H3 |
| Al Reddy | S7, H7 |
| Ann Onym | S6, H4 |
| Charlie Fender | S2, H1 |
| Constance Paine | S2, H9 |
| Dick Tator | S8, H8 |
| Donald Scott | S3, H6 |
| Frank Redkard | S4, H8 |
| George Buske | S2, H9 |
| Hans GrĂ¼ber | S5, H9 |
| Hugh Cango | S2, H2 |
| Ian Hartman | S4, H4 |
| Irre Levant | S5, H6 |
| Justin Thyme | S5, H7 |
| Laura Norder | S7, H4 |
| Luke Bribe | S3, H3 |
| Manuel Ficuz | S2, H8 |
| Michael Steen | S7, H2 |
| Robert Nixon | S8, H6 |
| Seymour Red | S3, H8 |
| Stellan Offsajed | S3, H7 |
| Sten Koll | S9, H5 |
| Tony Nolan | S9, H9 |
| Travis Tee | S6, H4 |
| Wanda Rinn | S7, H2 |
| Warren Peace | S5, H5 |
| Will Taykabribe | S3, H5 |
No comments:
Post a Comment